HFFL FACTS
Starting_Title | 1451 - 1500 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
1451 1398  2014  10  No Mercy  94.66  The Columbus Knights  124   
1452 1399  2015  Big Sexy  94.66  No Mercy  65.54  11   
1453 1400  2011  14  The General  94.62  No Mercy  68.78   
1454 1401  2016  Pigskin Princess  94.62  Rough Riders  93.2  12   
1455 1406  2003  12  JJJammin-on-the-One  94.6  Big Sexy  142.5   
1456 1402  1995  Pigskin Princess  94.6  JJJammin-on-the-One  52.2   
1457 1408  2019  The General  94.6  Big Sexy  115.06   
1458 1407  2011  14  Pigskin Princess  94.6  The Columbus Knights  118.04   
1459 1403  1995  13  Father Knows Best  94.6  The Mighty Warriors  90   
1460 1405  2001  The Columbus Knights  94.6  No Mercy  78.9  11   
1461 1404  1995  16  Father Knows Best  94.6  JJJammin-on-the-One  80.4   
1462 1409  2012  The Columbus Knights  94.58  Rough Riders  109.14   
1463 1410  2019  JJJammin-on-the-One  94.58  Rough Riders  75.14  11   
1464 1411  2022  Rickys  94.54  The General  78.3  11   
1465 1413  2014  JJJammin-on-the-One  94.52  Pigskin Princess  126.44   
1466 1412  2013  Doomsday II  94.52  Pigskin Princess  104.28   
1467 1414  2016  JJJammin-on-the-One  94.5  The Mighty Warriors  42.94  11   
1468 1415  2013  12  Rough Riders  94.48  No Mercy  89.76  12   
1469 1416  2009  The Mighty Warriors  94.46  Pigskin Princess  114.76   
1470 1417  2015  12  No Mercy  94.42  Rough Riders  87.82  12   
1471 1423  2016  13  Pigskin Princess  94.4  Doomsday II  96.9   
1472 1419  2000  The Mighty Warriors  94.4  Pigskin Princess  77.9  10   
1473 1422  2010  15  JJJammin-on-the-One  94.4  Big Sexy  80.06  10   
1474 1424  2018  Rough Riders  94.4  The General  74.08  10   
1475 1418  1995  11  Doomsday II  94.4  JJJammin-on-the-One  109.1   
1476 1421  2007  13  Doomsday II  94.4  No Mercy  119.1   
1477 1420  2002  JJJammin-on-the-One  94.4  No Mercy  78.9   
1478 1425  2015  The Mighty Warriors  94.38  Big Sexy  122.92   
1479 1428  2020  11  Big Sexy  94.36  Doomsday II  80.68  10   
1480 1429  2020  13  Turd Herders  94.36  Big Sexy  95.24   
1481 1426  2010  16  The Columbus Knights  94.36  Doomsday II  73.42  13   
1482 1427  2014  10  JJJammin-on-the-One  94.36  Doomsday II  54.84  10   
1483   2024  Pigskin Princess  94.34  Doomsday II  74.64  11   
1484   2024  The Feds  94.32  Wavy Malone  72.04  11   
1485 1430  2018  Big Sexy  94.32  Doomsday II  110.7   
1486 1431  2022  12  Pigskin Princess  94.32  No Mercy  105.34   
1487 1433  1995  13  Pigskin Princess  94.3  Doomsday II  89.7   
1488 1437  2007  Big Sexy  94.3  The Feds  87  13   
1489 1436  2004  10  Pigskin Princess  94.3  Big Sexy  70.9  10   
1490 1434  1996  The General  94.3  Who Dat Next?  83.4  11   
1491 1432  1995  12  Pigskin Princess  94.3  The Mighty Warriors  86.9   
1492 1435  1998  Pigskin Princess  94.3  Who Dat Next?  76.5  10   
1493 1438  2016  Doomsday II  94.26  The Columbus Knights  86.84  10   
1494 1439  2012  JJJammin-on-the-One  94.24  Pigskin Princess  95.48   
1495 1440  2019  Doomsday II  94.22  The Mighty Warriors  80.1  11   
1496 1444  2003  10  Doomsday II  94.2  The Feds  59.9  11   
1497 1443  2000  17  Doomsday II  94.2  JJJammin-on-the-One  92.001   
1498 1442  2000  13  The Columbus Knights  94.2  The Mighty Warriors  111.3   
1499 1441  1995  The General  94.2  Father Knows Best  63.1  11   
1500 1445  2014  11  The Feds  94.18  Rough Riders  101.32   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM