HFFL FACTS
Starting_Title | 1501 - 1550 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
1501 1447  2016  15  Rough Riders  94.16  Pigskin Princess  85.88  13   
1502 1446  2016  The Feds  94.16  Big Sexy  57.76  11   
1503 1448  2012  Pigskin Princess  94.14  No Mercy  72.62  12   
1504 1449  2006  The Columbus Knights  94.1  The Mighty Warriors  76.6  13   
1505 1450  2006  13  Doomsday II  94.1  The Feds  81.8  13   
1506 1451  2008  JJJammin-on-the-One  94.1  Big Sexy  69.8  13   
1507 1452  2010  JJJammin-on-the-One  94.1  The Mighty Warriors  97.5   
1508 1453  2019  The Columbus Knights  94.1  Doomsday II  63.88  10   
1509 1454  2011  Big Sexy  94.08  Pigskin Princess  83  11   
1510 1455  2022  10  The General  94.06  Pigskin Princess  79.4  10   
1511 1456  2022  11  The Columbus Knights  94.06  Wavy Malone  75.84  12   
1512   2024  10  Doomsday II  94.04  No Mercy  90.3  13   
1513 1457  2022  No Mercy  94.04  The Columbus Knights  87.6  10   
1514 1458  2023  No Mercy  94.02  The Feds  127.34   
1515 1460  1995  12  JJJammin-on-the-One  94  No Mercy  121.5   
1516 1461  2001  The Mighty Warriors  94  Pigskin Princess  57.2  10   
1517 1462  2002  Doomsday II  94  The Feds  90.7  10   
1518 1463  2002  JJJammin-on-the-One  94  Pigskin Princess  96.8   
1519 1464  2004  No Mercy  94  Ant's Boy's  89  10   
1520 1465  2004  The Mighty Warriors  94  JJJammin-on-the-One  80.7  12   
1521 1466  2008  Big Sexy  94  No Mercy  87.5  12   
1522 1467  2009  The General  94  The Mighty Warriors  100.06   
1523 1468  2014  No Mercy  94  The Columbus Knights  103.76   
1524 1469  2015  14  No Mercy  94  Pigskin Princess  80.78  11   
1525 1459  1994  12  Father Knows Best  94  The Mighty Warriors  74  12   
1526 1470  2020  JJJammin-on-the-One  93.94  Pigskin Princess  78.9  11   
1527 1471  2009  12  No Mercy  93.92  Big Sexy  100.24   
1528 1472  2009  16  Big Sexy  93.92  Rough Riders  82.38  12   
1529 1475  2007  14  The Feds  93.9  The Mighty Warriors  98   
1530 1474  2004  The Feds  93.9  Doomsday II  56.9  11   
1531 1473  2001  12  Doomsday II  93.9  The Feds  115.1   
1532 1476  2016  12  Doomsday II  93.9  Rough Riders  110.4   
1533 1477  2013  15  The Columbus Knights  93.86  No Mercy  64.12  10   
1534 1478  2015  JJJammin-on-the-One  93.84  Big Sexy  92.66  11   
1535 1479  2017  The Columbus Knights  93.82  The Mighty Warriors  65.12  13   
1536 1482  2014  Doomsday II  93.8  Big Sexy  81.08  13   
1537 1483  2015  The General  93.8  JJJammin-on-the-One  62.94  11   
1538 1481  2004  13  Doomsday II  93.8  The Columbus Knights  110.1   
1539 1480  2001  Doomsday II  93.8  Rough Riders  78.9   
1540 1484  2016  17  Big Sexy  93.8  The General  75.22  12   
1541 1485  2021  17  Rickys  93.76  The General  94.9   
1542   2024  15  Rickys  93.74  The Columbus Knights  86.6  11   
1543 1487  2006  The Columbus Knights  93.7  No Mercy  105.8   
1544 1486  2006  Doomsday II  93.7  Ant's Boy's  86.2  12   
1545 1489  2023  14  No Mercy  93.68  The Feds  73.64  10  14   
1546 1488  2019  The Feds  93.68  The General  90.3   
1547 1490  2018  12  Pigskin Princess  93.62  The General  100.82   
1548 1492  2007  Big Sexy  93.6  JJJammin-on-the-One  70.1  11   
1549 1491  2001  17  JJJammin-on-the-One  93.6  The Feds  98   
1550 1493  2020  13  The General  93.6  No Mercy  99.72   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM