HFFL FACTS
Starting_Title | 1401 - 1450 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
1401 1396  2020  JJJammin-on-the-One  94.74  Wavy Malone  87.68  12   
1402 1397  2003  The Columbus Knights  94.7  The Mighty Warriors  79.2  11   
1403 1398  2014  10  No Mercy  94.66  The Columbus Knights  124   
1404 1399  2015  Big Sexy  94.66  No Mercy  65.54  11   
1405 1400  2011  14  The General  94.62  No Mercy  68.78   
1406 1401  2016  Pigskin Princess  94.62  Rough Riders  93.2  12   
1407 1406  2003  12  JJJammin-on-the-One  94.6  Big Sexy  142.5   
1408 1407  2011  14  Pigskin Princess  94.6  The Columbus Knights  118.04   
1409 1405  2001  The Columbus Knights  94.6  No Mercy  78.9  11   
1410 1404  1995  16  Father Knows Best  94.6  JJJammin-on-the-One  80.4   
1411 1403  1995  13  Father Knows Best  94.6  The Mighty Warriors  90   
1412 1402  1995  Pigskin Princess  94.6  JJJammin-on-the-One  52.2   
1413 1408  2019  The General  94.6  Big Sexy  115.06   
1414 1409  2012  The Columbus Knights  94.58  Rough Riders  109.14   
1415 1410  2019  JJJammin-on-the-One  94.58  Rough Riders  75.14  11   
1416 1411  2022  Rickys  94.54  The General  78.3  11   
1417 1412  2013  Doomsday II  94.52  Pigskin Princess  104.28   
1418 1413  2014  JJJammin-on-the-One  94.52  Pigskin Princess  126.44   
1419 1414  2016  JJJammin-on-the-One  94.5  The Mighty Warriors  42.94  11   
1420 1415  2013  12  Rough Riders  94.48  No Mercy  89.76  12   
1421 1416  2009  The Mighty Warriors  94.46  Pigskin Princess  114.76   
1422 1417  2015  12  No Mercy  94.42  Rough Riders  87.82  12   
1423 1419  2000  The Mighty Warriors  94.4  Pigskin Princess  77.9  10   
1424 1418  1995  11  Doomsday II  94.4  JJJammin-on-the-One  109.1   
1425 1420  2002  JJJammin-on-the-One  94.4  No Mercy  78.9   
1426 1421  2007  13  Doomsday II  94.4  No Mercy  119.1   
1427 1422  2010  15  JJJammin-on-the-One  94.4  Big Sexy  80.06  10   
1428 1423  2016  13  Pigskin Princess  94.4  Doomsday II  96.9   
1429 1424  2018  Rough Riders  94.4  The General  74.08  10   
1430 1425  2015  The Mighty Warriors  94.38  Big Sexy  122.92   
1431 1427  2014  10  JJJammin-on-the-One  94.36  Doomsday II  54.84  10   
1432 1428  2020  11  Big Sexy  94.36  Doomsday II  80.68  10   
1433 1426  2010  16  The Columbus Knights  94.36  Doomsday II  73.42  13   
1434 1429  2020  13  Turd Herders  94.36  Big Sexy  95.24   
1435 1430  2018  Big Sexy  94.32  Doomsday II  110.7   
1436 1431  2022  12  Pigskin Princess  94.32  No Mercy  105.34   
1437   2024  The Feds  94.32  Wavy Malone  72.04  11   
1438 1437  2007  Big Sexy  94.3  The Feds  87  13   
1439 1432  1995  12  Pigskin Princess  94.3  The Mighty Warriors  86.9   
1440 1433  1995  13  Pigskin Princess  94.3  Doomsday II  89.7   
1441 1434  1996  The General  94.3  Who Dat Next?  83.4  11   
1442 1435  1998  Pigskin Princess  94.3  Who Dat Next?  76.5  10   
1443 1436  2004  10  Pigskin Princess  94.3  Big Sexy  70.9  10   
1444 1438  2016  Doomsday II  94.26  The Columbus Knights  86.84  10   
1445 1439  2012  JJJammin-on-the-One  94.24  Pigskin Princess  95.48   
1446 1440  2019  Doomsday II  94.22  The Mighty Warriors  80.1  11   
1447 1441  1995  The General  94.2  Father Knows Best  63.1  11   
1448 1442  2000  13  The Columbus Knights  94.2  The Mighty Warriors  111.3   
1449 1443  2000  17  Doomsday II  94.2  JJJammin-on-the-One  92.001   
1450 1444  2003  10  Doomsday II  94.2  The Feds  59.9  11   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM