![]() |
HFFL FACTS |
Starting_Title | 1 - 50 / 4970 | ||||||||||||||||||
No. | Rank | Year | Week | Franchise | Pts ^ | Versus_name | VsPoints | OPPoints | WinLost | Penalty | PowerPts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 | 17 | No Mercy | 167.06 | JJJammin-on-the-One | 87.38 | 10 | 4 | 0 | 14 | ||||||||
2 | 1 | 2022 | 11 | Rickys | 158.2 | No Mercy | 66.14 | 10 | 4 | 0 | 14 | |||||||
3 | 2 | 2007 | 2 | The Columbus Knights | 157.7 | Pigskin Princess | 93.4 | 10 | 4 | 0 | 14 | |||||||
4 | 3 | 2003 | 14 | The Columbus Knights | 153.2 | The Feds | 119.1 | 8 | 4 | 0 | 12 | |||||||
5 | 4 | 2013 | 14 | Rough Riders | 152.22 | The Mighty Warriors | 49.14 | 10 | 4 | 0 | 14 | |||||||
6 | 5 | 2005 | 15 | JJJammin-on-the-One | 150.8 | The Mighty Warriors | 71.4 | 10 | 4 | 0 | 14 | |||||||
7 | 6 | 2021 | 14 | No Mercy | 149.44 | JJJammin-on-the-One | 102.04 | 10 | 4 | 0 | 14 | |||||||
8 | 7 | 2021 | 17 | The Columbus Knights | 148.84 | Wavy Malone | 72.58 | 10 | 4 | 0 | 14 | |||||||
9 | 8 | 2021 | 11 | No Mercy | 148.4 | Pigskin Princess | 83.8 | 10 | 4 | 0 | 14 | |||||||
10 | 9 | 2018 | 12 | No Mercy | 147.48 | The Columbus Knights | 86.62 | 10 | 4 | 0 | 14 | |||||||
11 | 10 | 2002 | 12 | Pigskin Princess | 146.9 | The Feds | 75.7 | 8 | 4 | 0 | 12 | |||||||
12 | 11 | 2000 | 16 | The Feds | 146.2 | JJJammin-on-the-One | 76.3 | 8 | 4 | 0 | 12 | |||||||
13 | 2024 | 14 | The Columbus Knights | 146.12 | The General | 100.88 | 10 | 4 | 0 | 14 | ||||||||
14 | 12 | 2012 | 12 | Pigskin Princess | 145.64 | The Mighty Warriors | 89.72 | 10 | 4 | 0 | 14 | |||||||
15 | 13 | 1995 | 12 | The Feds | 145.3 | The General | 81.4 | 8 | 4 | 1 | 11 | |||||||
16 | 14 | 2015 | 15 | Pigskin Princess | 143.96 | Big Sexy | 58.06 | 10 | 4 | 0 | 14 | |||||||
17 | 15 | 2019 | 10 | The Mighty Warriors | 143.72 | Big Sexy | 87.72 | 10 | 4 | 0 | 14 | |||||||
18 | 16 | 2003 | 12 | Big Sexy | 142.5 | JJJammin-on-the-One | 94.6 | 8 | 4 | 0 | 12 | |||||||
19 | 17 | 2020 | 17 | The General | 141.64 | Wavy Malone | 75.24 | 10 | 4 | 0 | 14 | |||||||
20 | 18 | 2015 | 3 | The Columbus Knights | 141.5 | The General | 115.42 | 10 | 4 | 0 | 14 | |||||||
21 | 19 | 2013 | 13 | The General | 141.22 | The Mighty Warriors | 69.8 | 10 | 4 | 0 | 14 | |||||||
22 | 20 | 2013 | 9 | Doomsday II | 140.84 | No Mercy | 133.98 | 10 | 4 | 0 | 14 | |||||||
23 | 21 | 2000 | 14 | Pigskin Princess | 140.6 | The Feds | 76.5 | 8 | 4 | 0 | 12 | |||||||
24 | 22 | 2006 | 10 | Doomsday II | 140.2 | Pigskin Princess | 61.8 | 10 | 4 | 0 | 14 | |||||||
25 | 23 | 2015 | 13 | The General | 140.18 | The Mighty Warriors | 78.08 | 10 | 4 | 0 | 14 | |||||||
26 | 24 | 1996 | 6 | Pigskin Princess | 138.7 | Who Dat Next? | 85.9 | 8 | 4 | 0 | 12 | |||||||
27 | 25 | 2009 | 6 | JJJammin-on-the-One | 138.6 | The Columbus Knights | 77.08 | 10 | 4 | 0 | 14 | |||||||
28 | 26 | 2013 | 15 | JJJammin-on-the-One | 138.28 | The Mighty Warriors | 76.3 | 10 | 4 | 0 | 14 | |||||||
29 | 27 | 2000 | 15 | The Feds | 138 | The Mighty Warriors | 67.3 | 8 | 4 | 0 | 12 | |||||||
30 | 28 | 2018 | 1 | Big Sexy | 137.86 | The General | 82.16 | 10 | 4 | 0 | 14 | |||||||
31 | 29 | 2012 | 17 | The Mighty Warriors | 137.74 | Big Sexy | 125.84 | 10 | 4 | 0 | 14 | |||||||
32 | 30 | 2022 | 2 | The Feds | 137.52 | The General | 98.06 | 10 | 4 | 0 | 14 | |||||||
33 | 31 | 2003 | 10 | No Mercy | 137.5 | JJJammin-on-the-One | 77.7 | 8 | 4 | 0 | 12 | |||||||
34 | 32 | 1998 | 1 | Who Dat Next? | 137 | The Mighty Warriors | 84.4 | 8 | 4 | 0 | 12 | |||||||
35 | 2024 | 17 | Rickys | 136.98 | The Feds | 104.98 | 9 | 4 | 0 | 13 | ||||||||
36 | 33 | 2014 | 8 | Doomsday II | 136.78 | The Feds | 103.74 | 10 | 4 | 0 | 14 | |||||||
37 | 34 | 2000 | 8 | No Mercy | 136.7 | Rough Riders | 135.1 | 8 | 4 | 0 | 12 | |||||||
38 | 35 | 2000 | 10 | Rough Riders | 136.6 | The Feds | 92.9 | 8 | 4 | 0 | 12 | |||||||
39 | 36 | 2007 | 11 | No Mercy | 136.2 | The General | 107.9 | 10 | 4 | 0 | 14 | |||||||
40 | 37 | 1996 | 8 | The Mighty Warriors | 136 | Pigskin Princess | 100.4 | 8 | 4 | 1 | 11 | |||||||
41 | 38 | 2018 | 6 | Big Sexy | 135.96 | The Feds | 77.48 | 10 | 4 | 0 | 14 | |||||||
42 | 39 | 2005 | 10 | JJJammin-on-the-One | 135.9 | Rough Riders | 56.5 | 10 | 4 | 0 | 14 | |||||||
43 | 40 | 2000 | 10 | Doomsday II | 135.7 | JJJammin-on-the-One | 70.6 | 7 | 4 | 0 | 11 | |||||||
44 | 41 | 2005 | 12 | No Mercy | 135.4 | Ant's Boy's | 85.4 | 10 | 4 | 0 | 14 | |||||||
45 | 42 | 2006 | 9 | No Mercy | 135.3 | Doomsday II | 95.1 | 10 | 4 | 0 | 14 | |||||||
46 | 43 | 2023 | 13 | Wavy Malone | 135.28 | The General | 72.56 | 10 | 4 | 0 | 14 | |||||||
47 | 45 | 2007 | 6 | No Mercy | 135.1 | The Feds | 71.4 | 10 | 4 | 0 | 14 | |||||||
48 | 44 | 2000 | 8 | Rough Riders | 135.1 | No Mercy | 136.7 | 7 | 0 | 0 | 7 | |||||||
49 | 2024 | 16 | The General | 134.82 | No Mercy | 106.26 | 10 | 4 | 0 | 14 | ||||||||
50 | 46 | 2001 | 9 | JJJammin-on-the-One | 134.8 | Pigskin Princess | 101.5 | 8 | 4 | 0 | 12 | |||||||
|
Last updated:
Saturday, 28-jul-12 8:47 PM
|