HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 351 - 400 / 8200
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
351 5663  1995  Marshall  Faulk  RB  21.9   
352 2701  1995  Emmitt   Smith  RB  25.7   
353 971  1995  Curtis  Martin  RB  30.7  11   
354 5536  1995  Errict  Rhett  RB  22  12   
355 5533  1995  Steve  Bono  QB  22   
356 5845  1995  Earnest  Byner  RB  21.7   
357 1158  1995  Chris  Warren  RB  29.8   
358 1139  1995  Steve  Young  QB  29.9  16   
359 3265  1995  Frank  Sanders  WR  24.8   
360 5532  1995  Las Vegas  Raiders  DT  22   
361 1071  1995  Charlie  Garner  RB  30.2   
362 5534  1995  Terrell  Davis  RB  22  10   
363 1113  1995  Ben  Coates  TE  30  13   
364 1112  1995  Emmitt   Smith  RB  30  10   
365 5535  1995  Brett  Favre  QB  22  12   
366 7481  1996  Brett  Favre  QB  20.3   
367 7482  1996  Rob  Moore  WR  20.3   
368 7483  1996  Jerome  Bettis  RB  20.3   
369 7484  1996  Rob  Moore  WR  20.3   
370 3646  1996  Emmitt   Smith  RB  24.2   
371 7485  1996  Tyrone  Wheatley  RB  20.3  12   
372 3645  1996  Ray  Zellars  RB  24.2   
373 3511  1996  Karim  Abdul-Jabbar  RB  24.4   
374 3119  1996  Robert  Brooks  WR  25   
375 3120  1996  James  Stewart  RB  25   
376 3514  1996  Harold  Green  RB  24.4  11   
377 3515  1996  Boomer  Esiason  QB  24.4  13   
378 3517  1996  Jimmy  Smith  WR  24.4  16   
379 3512  1996  Mark  Carrier  WR  24.4   
380 3205  1996  Jeff  Blake  QB  24.9  13   
381 3383  1996  Michael  Irvin  WR  24.6   
382 3121  1996  New England  Patriots  DT  25  14   
383 3455  1996  Boomer  Esiason  QB  24.5  11   
384 3579  1996  Vinny  Testaverde  QB  24.3   
385 3513  1996  Drew  Bledsoe  QB  24.4   
386 3382  1996  Steve  Young  QB  24.6   
387 3322  1996  John  Elway  QB  24.7   
388 3384  1996  Chris  Warren  RB  24.6   
389 3050  1996  Scott  Mitchell  QB  25.1   
390 3204  1996  Jerome  Bettis  RB  24.9  10   
391 7107  1996  Barry  Sanders  RB  20.6  12   
392 5065  1996  Terrell  Davis  RB  22.5  13   
393 6067  1996  Charles  Johnson  WR  21.5   
394 6066  1996  Scott  Mitchell  QB  21.5   
395 5952  1996  Derrick  Alexander  WR  21.6   
396 5951  1996  James  Stewart  RB  21.6   
397 5854  1996  Willie  Green  WR  21.7  15   
398 5853  1996  Brett  Favre  QB  21.7   
399 5852  1996  Herman  Moore  WR  21.7   
400 6069  1996  Ronnie  Harmon  RB  21.5  11   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM