HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 301 - 350 / 8058
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
301 5063  1995  Terry  Allen  RB  22.5  17   
302 280  1995  Barry  Sanders  RB  36.4   
303 281  1995  Terance  Mathis  WR  36.4  12   
304 6063  1995  Thurman  Thomas  RB  21.5   
305 2650  1995  Ricky  Watters  RB  25.8  13   
306 5747  1995  Boomer  Esiason  QB  21.8  15   
307 5746  1995  Brett  Favre  QB  21.8  14   
308 5745  1995  Terry  Allen  RB  21.8  14   
309 4017  1995  Warren  Moon  QB  23.7  11   
310 6292  1995  Stan  Humphries  QB  21.3  16   
311 1757  1995  Thurman  Thomas  RB  27.9  16   
312 6499  1995  Terrell  Davis  RB  21.1   
313 6500  1995  Craig  Heyward  RB  21.1  11   
314 3871  1995  Jeff  Blake  QB  23.9  12   
315 1675  1995  Robert  Brooks  WR  28.1   
316 3711  1995  Pete  Mitchell  TE  24.1  12   
317 5848  1995  Errict  Rhett  RB  21.7   
318 5664  1995  Craig  Heyward  RB  21.9  10   
319 5663  1995  Marshall  Faulk  RB  21.9   
320 713  1995  Isaac  Bruce  WR  32.1   
321 714  1995  Rashaan  Salaam  RB  32.1  16   
322 3710  1995  Scott  Mitchell  QB  24.1  10   
323 3709  1995  Bert  Emanuel  WR  24.1   
324 4174  1995  Natrone  Means  RB  23.5   
325 5662  1995  Terry  Kirby  RB  21.9   
326 4175  1995  Cris  Carter  WR  23.5   
327 5348  1995  Brett  Favre  QB  22.2   
328 6062  1995  Horace  Copeland  WR  21.5   
329 5157  1995  Dan  Marino  QB  22.4  13   
330 2161  1995  Jerry  Rice  WR  26.9  12   
331 2160  1995  Anthony  Miller  WR  26.9   
332 178  1995  Joey  Galloway  WR  38  11   
333 4577  1995  Henry  Ellard  WR  23   
334 2768  1995  Chris  Chandler  QB  25.6   
335 2933  1995  Terry  Allen  RB  25.3   
336 2934  1995  Steve  Young  QB  25.3  15   
337 1640  1995  Isaac  Bruce  WR  28.2  17   
338 2999  1995  Mark  Carrier  WR  25.2  13   
339 3643  1995  Curtis  Martin  RB  24.2  16   
340 2109  1995  Quinn  Early  WR  27  12   
341 4176  1995  Curtis  Martin  RB  23.5   
342 6777  1995  Jim  Harbaugh  QB  20.9   
343 5849  1995  Willie  Green  WR  21.7  11   
344 5850  1995  Shannon  Sharpe  TE  21.7  12   
345 5851  1995  Marcus  Allen  RB  21.7  14   
346 105  1995  Marshall  Faulk  RB  40.2   
347 2031  1995  Anthony  Miller  WR  27.2  13   
348 4244  1995  Robert  Brooks  WR  23.4  13   
349 4245  1995  Derek  Loville  RB  23.4  14   
350 2770  1995  Cris  Carter  WR  25.6  14   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM