HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 8001 - 8038 / 8038
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
8001 1331  2023  Davante  Adams  WR  29.2   
8002 7197  2023  Tyreek  Hill  WR  20.6  11   
8003 7196  2023  Christian  McCaffrey  RB  20.6   
8004 7195  2023  George  Pickens  WR  20.6   
8005 7813  2023  James  Cook  RB  20.1  14   
8006 7814  2023  Terry  McLaurin  WR  20.1  15   
8007 7815  2023  Justin  Jefferson  WR  20.1  16   
8008 4854  2023  Jahmyr  Gibbs  RB  22.8  15   
8009 3748  2023  Tyreek  Hill  WR  24.1   
8010 6286  2023  Brock  Purdy  QB  21.32   
8011 1566  2023  Jordan  Love  QB  28.44  17   
8012 6265  2023  Baker  Mayfield  QB  21.38   
8013 1604  2023  Jalen  Hurts  QB  28.32   
8014 1599  2023  Dak  Prescott  QB  28.36   
8015 1598  2023  Jalen  Hurts  QB  28.36   
8016 1597  2023  Tua  Tagovailoa  QB  28.36   
8017 399  2023  Lamar  Jackson  QB  34.88   
8018 400  2023  Patrick  Mahomes II  QB  34.86   
8019 6380  2023  Derrick  Henry  RB  21.3  18   
8020 6379  2023  Dak  Prescott  QB  21.3  17   
8021 6378  2023  Noah  Brown  WR  21.3   
8022 6377  2023  Rashid  Shaheed  WR  21.3   
8023 7212  2023  C.J.  Stroud  QB  20.56  18   
8024 6376  2023  Brock  Purdy  QB  21.3   
8025 7217  2023  Patrick  Mahomes II  QB  20.54   
8026 1560  2023  CeeDee  Lamb  WR  28.5  10   
8027 4459  2023  Jahmyr  Gibbs  RB  23.2  10   
8028 4477  2023  Geno  Smith  QB  23.12   
8029 4528  2023  Mike  Evans  WR  23.1   
8030 4529  2023  Keenan  Allen  WR  23.1   
8031 4530  2023  Jordan  Addison  WR  23.1  15   
8032 7218  2023  Nick  Mullens  QB  20.54  16   
8033 1472  2023  Josh  Allen  QB  28.76   
8034 1463  2023  Nico  Collins  WR  28.8   
8035 4673  2023  Jordan  Love  QB  23   
8036 4674  2023  Alvin  Kamara  RB  23   
8037 6392  2023  Sam  Howell  QB  21.26   
8038 4390  2023  Brandin  Cooks  WR  23.3  10   
First Previous
 
Last updated: Saturday, 21-jul-12 7:03 PM