HFFL FACTS
Starting_Title | 751 - 800 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
751 721  2013  15  Doomsday II  105.52  The General  84.22  12   
752 722  2004  14  Doomsday II  105.5  Pigskin Princess  79.6  13   
753 723  2005  JJJammin-on-the-One  105.5  The Columbus Knights  89  13   
754 724  2010  15  The Mighty Warriors  105.48  Doomsday II  73.06  12   
755 725  2023  The Columbus Knights  105.44  Big Sexy  56.78  11   
756 726  2019  11  JJJammin-on-the-One  105.42  The General  79.64  12   
757 727  2022  12  No Mercy  105.34  Pigskin Princess  94.32  10  14   
758 728  2013  The Mighty Warriors  105.32  Doomsday II  50.2  13   
759 729  2023  The General  105.28  The Feds  60.44  12   
760   2024  Big Sexy  105.24  The Feds  73.04  10  14   
761 730  2003  Pigskin Princess  105.2  JJJammin-on-the-One  39.9  10   
762 731  2021  JJJammin-on-the-One  105.14  Doomsday II  41.44  13   
763 732  2018  11  Big Sexy  105.12  Doomsday II  103.38   
764 733  2019  16  No Mercy  105.12  Doomsday II  105.56   
765 734  2021  14  Rickys  105.12  Wavy Malone  118.2   
766 735  1995  JJJammin-on-the-One  105.1  The Feds  96.5  11   
767 736  1995  Doomsday II  105.1  The Feds  49  11   
768 737  1996  No Mercy  105.1  Who Dat Next?  92.1  11   
769 738  1997  Who Dat Next?  105.1  The Mighty Warriors  102.2  11   
770 739  2002  Pigskin Princess  105.1  The Mighty Warriors  63.8  11   
771 740  2010  Pigskin Princess  105.08  Doomsday II  55.26  13   
772 741  2010  12  Rough Riders  105.08  The Columbus Knights  102.56  10  14   
773 742  2010  11  No Mercy  105.02  Doomsday II  110.42   
774 745  2020  Big Sexy  105  Doomsday II  85.12  10   
775 744  2016  No Mercy  105  The Feds  57.22  13   
776 743  2001  16  The Feds  105  The Columbus Knights  43.1  12   
777   2024  17  The Feds  104.98  Rickys  136.98   
778 746  2017  JJJammin-on-the-One  104.94  The Columbus Knights  90.34  12   
779 747  2014  The Columbus Knights  104.92  The Mighty Warriors  78.98  12   
780 748  1999  Doomsday II  104.9  The Mighty Warriors  85.4  12   
781 749  2002  13  The Columbus Knights  104.9  Doomsday II  111.8   
782 750  2003  Pigskin Princess  104.9  The Feds  67.8  12   
783 751  2012  The General  104.9  Rough Riders  58.72  13   
784 752  1997  Doomsday II  104.8  The General  81.3  12   
785 753  2011  12  Rough Riders  104.72  No Mercy  70.24  10  14   
786 754  2020  15  The Columbus Knights  104.72  The General  104.66  13   
787 755  2018  13  Pigskin Princess  104.68  Doomsday II  62.9  10  14   
788 756  2020  15  The General  104.66  The Columbus Knights  104.72   
789 757  2012  13  The Feds  104.62  Rough Riders  82.82  13   
790 759  2012  Doomsday II  104.6  Rough Riders  76.86  12   
791 758  2008  17  The Mighty Warriors  104.6  Rough Riders  63.8  12   
792 760  2019  JJJammin-on-the-One  104.56  Big Sexy  55.24  12   
793   2024  12  Wavy Malone  104.56  The Columbus Knights  69.86  11   
794 761  2014  12  The Feds  104.52  The Columbus Knights  120.38   
795 762  2017  11  Rough Riders  104.52  JJJammin-on-the-One  81.8  12   
796 763  2018  Big Sexy  104.52  The Mighty Warriors  103.04  12   
797 765  2014  12  JJJammin-on-the-One  104.5  Rough Riders  75.86   
798 764  1997  Doomsday II  104.5  Who Dat Next?  82.6  12   
799 766  2013  16  Rough Riders  104.48  Pigskin Princess  112.18   
800 767  2017  The Mighty Warriors  104.48  No Mercy  68.44  13   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM