HFFL FACTS
Starting_Title | 651 - 700 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
651 625  2002  The Feds  107.5  The Mighty Warriors  93.1  12   
652 626  2006  The Mighty Warriors  107.5  Rough Riders  93.2  10  14   
653 627  2020  The General  107.48  Pigskin Princess  48.32  12   
654 628  2021  Doomsday II  107.44  Pigskin Princess  110.02   
655 629  1999  No Mercy  107.4  The Columbus Knights  70.2  11   
656 630  2012  Big Sexy  107.38  The General  53.66  12   
657 631  2021  No Mercy  107.36  JJJammin-on-the-One  80.08   
658 632  1996  The Mighty Warriors  107.3  Doomsday II  58.7  12   
659 633  2004  The Columbus Knights  107.3  No Mercy  63.6  13   
660 634  2020  Wavy Malone  107.3  The Feds  71.44  11   
661   2024  11  The General  107.28  Pigskin Princess  84.18  13   
662 635  2011  Rough Riders  107.22  The Feds  80.46  13   
663 636  1995  14  The Feds  107.2  No Mercy  88.2  12   
664 637  1999  JJJammin-on-the-One  107.2  The Mighty Warriors  70.2  11   
665 638  2023  12  No Mercy  107.2  Rickys  97.46  10  14   
666 639  2020  17  The Feds  107.18  Pigskin Princess  109.62   
667 640  2011  The Feds  107.14  The Columbus Knights  64.8  10  14   
668 642  2000  Pigskin Princess  107.1  No Mercy  88.4  11   
669 643  2002  Pigskin Princess  107.1  The Mighty Warriors  86.1  12   
670 641  1995  13  The General  107.1  No Mercy  87.7  11   
671 644  2004  15  The Mighty Warriors  107.1  JJJammin-on-the-One  91.1  13   
672 645  2020  12  The General  107.08  Big Sexy  115.62   
673 646  2017  The Columbus Knights  107.06  The General  95.3  10  14   
674 647  2009  Big Sexy  107.04  The Columbus Knights  66.24  13   
675 648  2018  JJJammin-on-the-One  107.04  The Feds  73.5  13   
676 649  2019  No Mercy  107.02  Doomsday II  73.34  10  14   
677 652  2000  15  No Mercy  107  Rough Riders  112.1   
678 650  1994  10  Doomsday II  107  Father Knows Best  67  12   
679 651  1994  14  The Mighty Warriors  107  No Mercy  80  12   
680 653  2018  The Mighty Warriors  106.9  JJJammin-on-the-One  90.9  12   
681 654  2021  Rickys  106.86  Pigskin Princess  74.88  12   
682 655  2018  The Mighty Warriors  106.84  Pigskin Princess  97.38  12   
683 656  2023  Doomsday II  106.78  Rickys  71.9  12   
684   2024  14  Rickys  106.76  Big Sexy  95.54  12   
685 657  2018  JJJammin-on-the-One  106.76  The Columbus Knights  56.32  12   
686 658  2018  The Mighty Warriors  106.74  Doomsday II  103.46  12   
687 659  2019  Doomsday II  106.74  The General  63.86  10   
688 660  2008  10  Pigskin Princess  106.7  Rough Riders  72.7  13   
689 661  2020  Wavy Malone  106.7  Doomsday II  83.06  13   
690 662  1995  10  Doomsday II  106.6  The General  86.8  12   
691 663  2018  Big Sexy  106.58  No Mercy  96.74  12   
692   2024  The General  106.56  Pigskin Princess  69.06  13   
693 664  2012  17  Pigskin Princess  106.52  JJJammin-on-the-One  81.6  11   
694 665  2019  11  The Mighty Warriors  106.52  Rough Riders  81.02  10  14   
695 666  1999  No Mercy  106.5  The Mighty Warriors  84  10   
696 667  2010  No Mercy  106.5  The Columbus Knights  85.66  13   
697 668  2014  Pigskin Princess  106.5  The Mighty Warriors  91.62  13   
698 669  2017  Rough Riders  106.42  The Feds  84.48  10  14   
699 670  2023  12  Wavy Malone  106.42  The Columbus Knights  93.14  13   
700 675  2004  14  Rough Riders  106.4  The Columbus Knights  79.7  10  14   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM