HFFL FACTS
Starting_Title | 51 - 100 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
51 47  2002  Doomsday II  134.6  No Mercy  90.3  12   
52 48  2010  The Mighty Warriors  134.46  Pigskin Princess  66.64  10  14   
53 49  2022  Big Sexy  134.42  The General  61.54  10  14   
54 50  2001  10  Doomsday II  134.3  Rough Riders  74.1  12   
55 51  2015  Pigskin Princess  134.26  The Mighty Warriors  86.66  10  14   
56 52  2014  The Columbus Knights  134.16  Big Sexy  88.64  10  14   
57 53  2000  Pigskin Princess  134.1  JJJammin-on-the-One  65.6  10   
58 54  2013  No Mercy  133.98  Doomsday II  140.84   
59 55  1995  15  The Mighty Warriors  133.8  No Mercy  61.5  12   
60 56  2010  No Mercy  133.64  Rough Riders  61.76  10  14   
61 57  2019  No Mercy  133.34  The Mighty Warriors  110.52  10  14   
62 58  2001  13  The Feds  133  Pigskin Princess  69.3  12   
63 59  2021  The Columbus Knights  132.86  Rickys  97.8  10  14   
64 60  2018  10  The General  132.8  Big Sexy  104.14  10  14   
65 61  2012  Doomsday II  132.78  Big Sexy  87.06  10  14   
66 62  2014  The General  132.76  The Mighty Warriors  67.34  10  14   
67   2024  14  No Mercy  132.58  The Feds  98.96  13   
68   2024  18  No Mercy  132.54  The Columbus Knights  59.42  10  14   
69 63  2013  Big Sexy  132.52  Rough Riders  90.08  10  14   
70 64  2006  11  The Mighty Warriors  132.3  Doomsday II  75.4  10  14   
71 65  2000  14  JJJammin-on-the-One  132  The Mighty Warriors  106.2  11   
72 66  2002  14  Pigskin Princess  132  Big Sexy  59.7  12   
73 67  2019  17  The Feds  131.92  Pigskin Princess  79.4  10  14   
74 68  2018  Rough Riders  131.72  No Mercy  112.76  10  14   
75 69  2012  10  The Feds  131.48  Big Sexy  96.12  10  14   
76 70  2002  11  Pigskin Princess  131.1  JJJammin-on-the-One  97.8  12   
77 71  2012  The Columbus Knights  130.8  JJJammin-on-the-One  80.06  10  14   
78 72  2011  JJJammin-on-the-One  130.58  Doomsday II  95.66  10  14   
79 73  2016  The Mighty Warriors  130.5  The Feds  69.36  10  14   
80 74  2017  15  Rough Riders  130.2  Pigskin Princess  72.04  10  14   
81 75  2013  The Feds  130.06  Pigskin Princess  89.26  10  14   
82 76  2001  The Mighty Warriors  130  No Mercy  110  12   
83 78  2018  No Mercy  129.8  The General  97.8  10  14   
84 77  2010  17  The Mighty Warriors  129.8  Pigskin Princess  61.92  10  14   
85   2024  11  Big Sexy  129.78  No Mercy  84.88  10  14   
86 79  2023  Rickys  129.62  Wavy Malone  102.22  10  14   
87 80  2012  11  JJJammin-on-the-One  129.54  The Columbus Knights  69.76  10  14   
88 81  2022  The Columbus Knights  129.06  The Feds  71.22  10  14   
89 82  2004  15  Doomsday II  129  No Mercy  77  10  14   
90 83  2020  No Mercy  129  The Columbus Knights  81.96  10  14   
91 84  1995  The General  128.9  Father Knows Best  58.7  12   
92 85  2000  12  Doomsday II  128.8  Pigskin Princess  125.9  12   
93 86  2000  Pigskin Princess  128.7  The Feds  103.3  12   
94 87  2020  Wavy Malone  128.62  The Columbus Knights  76.02  10  14   
95 88  2004  16  Pigskin Princess  128.6  Rough Riders  96.6  10  14   
96 89  2021  The Feds  128.44  Doomsday II  115.08  10  14   
97 90  2023  The Columbus Knights  128.26  Wavy Malone  68.26  10  14   
98 91  2019  No Mercy  128.02  Pigskin Princess  72.84  10  14   
99 93  2019  13  The Feds  128  The Mighty Warriors  56.36  10  14   
100 92  2004  Pigskin Princess  128  No Mercy  67.6  10  14   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM