HFFL FACTS
Starting_Title | 3001 - 3050 / 4970
No. Rank Year Week Franchise Pts ^ Versus_name VsPoints OPPoints WinLost Penalty PowerPts  
 
3001 2990  2000  The Mighty Warriors  77.5  Rough Riders  80.3   
3002 2994  2013  The Feds  77.48  JJJammin-on-the-One  80.32   
3003 2995  2018  The Feds  77.48  Big Sexy  135.96   
3004 2996  2022  Doomsday II  77.46  Pigskin Princess  86.82   
3005 2997  2000  Pigskin Princess  77.4  The Columbus Knights  33.2   
3006 2998  2005  Rough Riders  77.4  The Columbus Knights  72.1  10   
3007 2999  2015  16  No Mercy  77.38  The General  101.84   
3008 3000  2019  Rough Riders  77.34  The Feds  97.96   
3009 3002  2010  17  JJJammin-on-the-One  77.32  The General  75.06  10   
3010 3001  2009  Rough Riders  77.32  The Feds  80.6   
3011 3003  1996  17  Pigskin Princess  77.3  The Feds  71   
3012 3004  2007  Pigskin Princess  77.3  The Feds  67.5  10   
3013 3005  2008  11  The Mighty Warriors  77.3  Big Sexy  78.2   
3014 3006  2021  16  The Columbus Knights  77.3  No Mercy  68.28   
3015 3007  2010  14  Big Sexy  77.26  Pigskin Princess  75.02   
3016 3008  2011  12  Pigskin Princess  77.24  JJJammin-on-the-One  74.42   
3017 3009  2009  11  The Columbus Knights  77.22  Big Sexy  99.88   
3018 3010  2014  JJJammin-on-the-One  77.22  The Feds  98.02   
3019 3011  2000  14  Rough Riders  77.2  The Columbus Knights  54.8   
3020 3012  2003  10  Pigskin Princess  77.2  The Mighty Warriors  84.2   
3021 3013  2007  13  The Columbus Knights  77.2  JJJammin-on-the-One  44.4   
3022 3014  2021  The Columbus Knights  77.2  Big Sexy  113.46   
3023 3015  2023  No Mercy  77.2  Wavy Malone  75.8  10   
3024 3016  2011  13  Rough Riders  77.18  The General  105.92   
3025 3017  2021  11  Big Sexy  77.18  Doomsday II  67.6   
3026 3018  2014  Rough Riders  77.16  The Mighty Warriors  54.26   
3027 3019  2011  The Mighty Warriors  77.14  JJJammin-on-the-One  99.94   
3028 3020  2018  16  Pigskin Princess  77.14  JJJammin-on-the-One  87.38   
3029 3022  2014  11  Doomsday II  77.12  The Mighty Warriors  73.82   
3030 3021  2010  The Feds  77.12  No Mercy  64.3  10   
3031 3023  2011  Doomsday II  77.1  No Mercy  83.7   
3032 3024  2009  The Columbus Knights  77.08  JJJammin-on-the-One  138.6   
3033 3025  2014  Pigskin Princess  77.08  Big Sexy  126.1   
3034 3026  2010  Big Sexy  77.06  Doomsday II  80.3   
3035 3032  2004  15  No Mercy  77  Doomsday II  129   
3036 3034  2007  16  Pigskin Princess  77  The Feds  85   
3037 3035  2015  JJJammin-on-the-One  77  No Mercy  72.32   
3038 3033  2006  16  The Columbus Knights  77  No Mercy  103.7   
3039 3030  1999  Pigskin Princess  77  Who Dat Next?  41.2   
3040 3029  1994  15  The General  77  No Mercy  86   
3041 3027  1994  12  The General  77  JJJammin-on-the-One  66   
3042 3028  1994  13  The Mighty Warriors  77  Doomsday II  113   
3043 3031  1999  11  Who Dat Next?  77  Pigskin Princess  46.9   
3044 3036  2013  11  The Columbus Knights  76.94  The Mighty Warriors  98.48   
3045 3037  2014  11  Big Sexy  76.94  JJJammin-on-the-One  78.42   
3046 3038  2022  16  Big Sexy  76.94  Wavy Malone   
3047 3040  1996  14  No Mercy  76.9  The Mighty Warriors  91.6   
3048 3048  2015  17  Doomsday II  76.9  The Mighty Warriors  64.88  10   
3049 3047  2007  14  Big Sexy  76.9  The Columbus Knights  98.2   
3050 3046  2006  Ant's Boy's   76.9  JJJammin-on-the-One  57.2  12   
First Previous Next Last
Last updated: Saturday, 28-jul-12 8:47 PM