HFFL FACTS
PowerPoint Leaders Ytd | 151 - 200 / 280
No. Rank_8 Rank_10 Franchise Ytd ^ Year Finished  
 
151   129  The Feds  121  2014   
152   127  Doomsday II  121  2004   
153 25    Rough Riders  121  2000   
154   130  The Columbus Knights  121  2022   
155   128  The General  121  2008   
156   131  The General  121  2023   
157   132  Big Sexy  120  2015   
158   133  Doomsday II  120  2018   
159   134  The Feds  119  2004   
160   135  The Feds  119  2005   
161   137  JJJammin-on-the-One  119  2009   
162   136  Pigskin Princess  119  2006   
163   138  The Columbus Knights  119  2019   
164 26    The Mighty Warriors  119  2001   
165   139  Big Sexy  118  2004   
166   140  Pigskin Princess  118  2008   
167   141  JJJammin-on-the-One  118  2015   
168 27    No Mercy  118  1996   
169 28    The Mighty Warriors  117  1999   
170   142  The General  117  2022  10   
171 29    Pigskin Princess  116  2003   
172   144  Big Sexy  116  2009   
173   143  Rough Riders  116  2005   
174   149  JJJammin-on-the-One  115  2014   
175   146  Pigskin Princess  115  2010   
176   150  Doomsday II  115  2015   
177   145  Pigskin Princess  115  2007   
178   147  Pigskin Princess  115  2011   
179   151  Doomsday II  115  2021   
180   148  Doomsday II  115  2012   
181   152  The Mighty Warriors  114  2005   
182 30    No Mercy  114  1994   
183   158  The General  113  2019   
184 32    The Mighty Warriors  113  1998   
185 31    Doomsday II  113  1996   
186   156  Pigskin Princess  113  2018   
187   153  Ant's Boy's   113  2005   
188   154  Big Sexy  113  2006   
189   157  Pigskin Princess  113  2019   
190   155  Rough Riders  113  2016   
191   159  Big Sexy  112  2007   
192   161  The Mighty Warriors  112  2012   
193   162  The Feds  112  2016   
194 34    JJJammin-on-the-One  112  2001   
195 33    The Mighty Warriors  112  1997   
196   160  The Mighty Warriors  112  2009   
197   164  The Feds  111  2017  10   
198   165  Doomsday II  111  2019  10   
199   166  Doomsday II  111  2023   
200 35    No Mercy  111  2003   
First Previous Next Last
Last updated: Monday, 30-jul-12 10:51 AM