HFFL FACTS
PowerPoint Leaders Ytd | 101 - 150 / 280
No. Rank_8 Rank_10 Franchise Ytd ^ Year Finished  
 
101   88  Big Sexy  136  2016   
102   92  JJJammin-on-the-One  135  2023   
103   90  The Feds  135  2018   
104   91  Rough Riders  135  2019   
105   93  The General  134  2020   
106 13    Doomsday II  134  1994   
107   96  The Feds  133  2023   
108   95  Big Sexy  133  2014   
109   94  No Mercy  133  2006   
110   101  Pigskin Princess  132  2020   
111   97  Rough Riders  132  2007   
112   100  The General  132  2017   
113   98  The Columbus Knights  132  2008   
114   99  The Feds  132  2009   
115 15    Who Dat Next?  131  1998   
116   102  Rough Riders  131  2009   
117 14    Doomsday II  131  1997   
118 16    Pigskin Princess  130  1997   
119   103  Doomsday II  129  2007   
120   104  The Feds  129  2008   
121   106  JJJammin-on-the-One  129  2017   
122   105  Doomsday II  129  2010   
123   108  Big Sexy  128  2008   
124   109  No Mercy  128  2010   
125   111  No Mercy  128  2013   
126   107  Rough Riders  128  2004   
127   110  Pigskin Princess  128  2012   
128 17    No Mercy  127  1999   
129   112  Rough Riders  127  2018   
130 20    Pigskin Princess  126  1996   
131 18    The General  126  1994   
132   113  The General  126  2007   
133 19    Father Knows Best  126  1995   
134   114  Pigskin Princess  126  2017   
135   116  Big Sexy  125  2021   
136 21    Doomsday II  125  1998   
137 22    Big Sexy  125  2003   
138   115  JJJammin-on-the-One  125  2018   
139   117  Rough Riders  124  2015   
140 23    JJJammin-on-the-One  124  1999   
141   120  Wavy Malone  123  2021   
142   121  Rickys  123  2021   
143   118  JJJammin-on-the-One  123  2007   
144   119  No Mercy  123  2009   
145   125  Big Sexy  122  2017   
146 24    The Columbus Knights  122  2001   
147   123  The Columbus Knights  122  2006   
148   126  No Mercy  122  2022   
149   122  The Feds  122  2006   
150   124  The Columbus Knights  122  2012   
First Previous Next Last
Last updated: Monday, 30-jul-12 10:51 AM