HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 851 - 900 / 8211
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
851 6510  1999  Duce  Staley  RB  21.1   
852 2822  1999  Marshall  Faulk  RB  25.5  12   
853 2885  1999  Eddie  George  RB  25.4  12   
854 4708  1999  Jake  Delhomme  QB  22.9  17   
855 4790  1999  Rich  Gannon  QB  22.8  17   
856 4789  1999  Charlie  Garner  RB  22.8  16   
857 906  1999  Jeff  Garcia  QB  31  17   
858 135  1999  Corey  Dillon  RB  39.2  14   
859 7627  1999  Germane  Crowell  WR  20.2  10   
860 4707  1999  Charlie  Garner  RB  22.9  14   
861 3128  1999  Stephen  Davis  RB  25  10   
862 3788  1999  Tyrone  Wheatley  RB  24  17   
863 4882  1999  Mark  Brunell  QB  22.7  12   
864 3127  1999  Kansas City  Chiefs  DT  25   
865 7114  1999  Dorsey  Levens  RB  20.6  11   
866 2363  1999  Cris  Carter  WR  26.4   
867 4706  1999  Marvin  Harrison  WR  22.9  10   
868 7116  1999  Kurt  Warner  QB  20.6  15   
869 7628  1999  Mike  Alstott  RB  20.2  16   
870 3787  1999  New England  Patriots  DT  24  17   
871 4581  1999  Dallas  Cowboys  DT  23  12   
872 3955  1999  Steve  McNair  QB  23.8  15   
873 6899  1999  Mushin  Muhammad  WR  20.8   
874 7115  1999  Emmitt   Smith  RB  20.6  15   
875 6078  1999  Jake  Plummer  QB  21.5  17   
876 2606  1999  Edgerrin  James  RB  25.9   
877 858  1999  Steve  Beuerlein  QB  31.2  14   
878 2552  1999  James  Stewart  RB  26  11   
879 5550  1999  Bob  Christian  RB  22  16   
880 6075  1999  Curtis  Martin  RB  21.5  10   
881 6900  1999  Marcus  Robinson  WR  20.8  10   
882 6077  1999  Robert  Smith  RB  21.5  16   
883 6076  1999  Gus  Frerotte  QB  21.5  10   
884 2710  1999  Kurt  Warner  QB  25.7   
885 2655  1999  Errict  Rhett  RB  25.8   
886 877  1999  Stephen  Davis  RB  31.1   
887 2212  1999  Edgerrin  James  RB  26.8  15   
888 4026  1999  Kurt  Warner  QB  23.7  13   
889 1481  1999  Jeff  Garcia  QB  28.7  13   
890 299  1999  Amani  Toomer  WR  36.1  13   
891 3459  1999  Olandis  Gary  RB  24.5  16   
892 3323  1999  Rich  Gannon  QB  24.7  10   
893 760  1999  Marshall  Faulk  RB  31.8  16   
894 782  1999  Brad  Johnson  QB  31.7  16   
895 2166  1999  Emmitt   Smith  RB  26.9   
896 4884  1999  Carl  Pickens  WR  22.7  13   
897 188  1999  Edgerrin  James  RB  37.9  11   
898 5668  1999  Emmitt   Smith  RB  21.9   
899 5259  1999  Tony  Gonzalez  TE  22.3  14   
900 2211  1999  Tony  Banks  QB  26.8  13   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM