HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 451 - 500 / 8211
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
451 4095  1996  Ken  Dilger  TE  23.6   
452 4096  1996  Mark  Brunell  QB  23.6   
453 3382  1996  Steve  Young  QB  24.6   
454 1570  1996  Curtis  Martin  RB  28.4   
455 3384  1996  Chris  Warren  RB  24.6   
456 5952  1996  Derrick  Alexander  WR  21.6   
457 7353  1996  Ted  Popson  TE  20.4   
458 7354  1996  Jerry  Rice  WR  20.4   
459 7355  1996  Jeff  Blake  QB  20.4  10   
460 3713  1996  OJ  McDuffie  WR  24.1   
461 3712  1996  Wesley  Walls  TE  24.1   
462 2603  1996  Joey  Galloway  WR  25.9   
463 3455  1996  Boomer  Esiason  QB  24.5  11   
464 7485  1996  Tyrone  Wheatley  RB  20.3  12   
465 7484  1996  Rob  Moore  WR  20.3   
466 7483  1996  Jerome  Bettis  RB  20.3   
467 7482  1996  Rob  Moore  WR  20.3   
468 7481  1996  Brett  Favre  QB  20.3   
469 3383  1996  Michael  Irvin  WR  24.6   
470 6071  1996  Jeff  Blake  QB  21.5  17   
471 4702  1996  Herman  Moore  WR  22.9   
472 6504  1996  Mark  Brunell  QB  21.1  13   
473 6503  1996  John  Elway  QB  21.1   
474 5853  1996  Brett  Favre  QB  21.7   
475 4703  1996  Drew  Bledsoe  QB  22.9  10   
476 2499  1996  Eddie  George  RB  26.1  14   
477 1114  1996  Scott  Mitchell  QB  30   
478 1115  1996  Johnnie  Morton  WR  30   
479 1116  1996  Michael  Jackson  WR  30  17   
480 6067  1996  Charles  Johnson  WR  21.5   
481 6068  1996  Troy  Aikman  QB  21.5   
482 126  1996  Shannon  Sharpe  TE  39.3   
483 6070  1996  Brett  Favre  QB  21.5  15   
484 4479  1996  Terry  Allen  RB  23.1   
485 6187  1996  Keyshawn  Johnson  WR  21.4   
486 6188  1996  Brett  Favre  QB  21.4  10   
487 1140  1996  Terry  Allen  RB  29.9  17   
488 2652  1996  Michael  Irvin  WR  25.8  15   
489 2651  1996  Derrick  Alexander  WR  25.8  14   
490 3119  1996  Robert  Brooks  WR  25   
491 3120  1996  James  Stewart  RB  25   
492 2605  1996  Terry  Allen  RB  25.9  11   
493 7106  1996  Earnest  Byner  RB  20.6   
494 7107  1996  Barry  Sanders  RB  20.6  12   
495 3784  1996  Jamal  Anderson  RB  24  10   
496 6069  1996  Ronnie  Harmon  RB  21.5  11   
497 3050  1996  Scott  Mitchell  QB  25.1   
498 4018  1996  Isaac  Bruce  WR  23.7   
499 4020  1996  Emmitt   Smith  RB  23.7  10   
500 7726  1996  Dorsey  Levens  RB  20.1  17   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM