HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 3401 - 3450 / 8211
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
3401 3864  2010  Brett  Favre  QB  23.94   
3402 7775  2010  Dwayne  Bowe  WR  20.1   
3403 6698  2010  Ben  Roethlisberger  QB  21  16   
3404 807  2010  David  Garrard  QB  31.6   
3405 7776  2010  Rashard  Mendenhall  RB  20.1  12   
3406 4309  2010  Philip  Rivers  QB  23.36   
3407 7540  2010  Peyton  Hillis  RB  20.3  11   
3408 6696  2010  Pittsburgh  Steelers  DT  21  14   
3409 6695  2010  Wes  Welker  WR  21  12   
3410 6694  2010  Brandon  Lloyd  WR  21  10   
3411 1540  2010  Matt  Schaub  QB  28.52  14   
3412 1450  2010  Frank  Gore  RB  28.8   
3413 4624  2010  Tony  Romo  QB  23   
3414 4305  2010  Jay  Cutler  QB  23.38   
3415 885  2010  Matt  Forte  RB  31.1   
3416 6588  2010  Donovan  McNabb  QB  21.04   
3417 3603  2010  Maurice  Jones-Drew  RB  24.3  10   
3418 3817  2010  Peyton  Hillis  RB  24   
3419 1045  2010  Antonio  Gates  TE  30.4   
3420 3818  2010  New England  Patriots  DT  24   
3421 4622  2010  Shaun  Hill  QB  23   
3422 1432  2010  Peyton  Manning  QB  28.84  11   
3423 1451  2010  Adrian  Peterson MINN  RB  28.8  13   
3424 4625  2010  Green Bay  Packers  DT  23   
3425 7539  2010  Antonio  Gates  TE  20.3   
3426 6580  2010  Peyton  Manning  QB  21.08   
3427 1561  2010  Carson  Palmer  QB  28.48   
3428 895  2010  Matt  Schaub  QB  31.08   
3429 3639  2010  Sam  Bradford  QB  24.22  12   
3430 3536  2010  Michael  Vick  QB  24.4  14   
3431 6340  2010  Jon  Kitna  QB  21.3  15   
3432 1046  2010  Michael  Turner  RB  30.4  14   
3433 4534  2010  Michael  Vick  QB  23.06   
3434 6452  2010  Ryan  Fitzpatrick  QB  21.2   
3435 4504  2010  Michael  Bush  RB  23.1  17   
3436 4623  2010  Miles  Austin  WR  23   
3437 911  2010  Adrian  Peterson MINN  RB  31   
3438 957  2010  LeSean  McCoy  RB  30.8   
3439 1150  2010  Michael  Vick  QB  29.88  13   
3440 4361  2010  Marques  Colston  WR  23.3  11   
3441 76  2010  Jahvid  Best  RB  41.2   
3442 4362  2010  Deion  Branch  WR  23.3  12   
3443 4691  2010  Aaron  Rodgers  QB  22.92   
3444 4621  2010  Mark  Sanchez  QB  23   
3445 4692  2010  Philip  Rivers  QB  22.92  15   
3446 3672  2010  Greg  Jennings  WR  24.2  13   
3447 3981  2010  Jamaal  Charles  RB  23.8   
3448 958  2010  Matt  Forte  RB  30.8   
3449 59  2010  Arian  Foster  RB  41.8   
3450 7665  2010  Matt  Hasselbeck  QB  20.2   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM