HFFL FACTS
HFFL Weekly Fantasy Points Leaders | 1851 - 1900 / 8211
No. Rank Year v Player's First name Player's Last name Pos. Weekly Points Week  
 
1851 238  2003  Marcus  Robinson  WR  37.1  12   
1852 3805  2003  Kordell  Stewart  QB  24  13   
1853 181  2003  Ladainian  Tomlinson  RB  38  17   
1854 5970  2003  Ladainian  Tomlinson  RB  21.6   
1855 3972  2003  Steve  McNair  QB  23.8  14   
1856 5971  2003  Reggie  Wayne  WR  21.6   
1857 6523  2003  Hines  Ward  WR  21.1   
1858 6524  2003  Thomas  Jones  RB  21.1  15   
1859 3802  2003  Laveranues  Coles  WR  24   
1860 4110  2003  Deuce  McAllister  RB  23.6   
1861 483  2003  Edgerrin  James  RB  34  11   
1862 470  2003  Shannon  Sharpe  TE  34.1  11   
1863 421  2003  Jamal  Lewis  RB  34.6  16   
1864 414  2003  Ahman  Green  RB  34.7  17   
1865 5766  2003  Moe  Williams  RB  21.8   
1866 390  2003  Jamal  Lewis  RB  35  14   
1867 375  2003  Deuce  McAllister  RB  35.2  12   
1868 5866  2003  Garrison  Hearst  RB  21.7   
1869 4111  2003  Warrick  Dunn  RB  23.6  10   
1870 222  2003  Joe  Horn  WR  37.3  15   
1871 3658  2003  Shaun  Alexander  RB  24.2   
1872 342  2003  Jeff  Garcia  QB  35.6  14   
1873 341  2003  Ladainian  Tomlinson  RB  35.6  14   
1874 332  2003  Derrick  Mason  WR  35.7   
1875 3721  2003  Jake  Plummer  QB  24.1  16   
1876 286  2003  Onterrio  Smith  RB  36.3  16   
1877 3279  2003  Domanick  Davis  RB  24.8  13   
1878 374  2003  Randy  Moss  WR  35.2   
1879 3009  2003  Shaun  Alexander  RB  25.2  16   
1880 7749  2003  Tom  Brady  QB  20.1  17   
1881 805  2003  Priest  Holmes  RB  31.6  15   
1882 732  2003  Rudi  Johnson  RB  32  10   
1883 5570  2003  Kelly  Holcomb  QB  22  11   
1884 2777  2003  Edgerrin  James  RB  25.6  17   
1885 3061  2003  Kevan  Barlow  RB  25.1  15   
1886 3060  2003  Priest  Holmes  RB  25.1  12   
1887 5569  2003  Ike  Hilliard  WR  22   
1888 818  2003  Ladainian  Tomlinson  RB  31.5  15   
1889 785  2003  Clinton  Portis  RB  31.7  13   
1890 3059  2003  Stephen  Davis  RB  25.1   
1891 4595  2003  Trent  Green  QB  23   
1892 2946  2003  Tony  Gonzalez  TE  25.3  15   
1893 4496  2003  Randy  Moss  WR  23.1  16   
1894 2825  2003  Terry  Glenn  WR  25.5   
1895 862  2003  Santana  Moss  WR  31.2   
1896 5566  2003  Buffalo  Bills  DT  22   
1897 5567  2003  Ahman  Green  RB  22   
1898 4495  2003  Santana  Moss  WR  23.1  10   
1899 4494  2003  Anthony  Thomas  RB  23.1   
1900 817  2003  Stephen  Davis  RB  31.5   
First Previous Next Last
 
Last updated: Saturday, 21-jul-12 7:03 PM